Here’s how much Apple charges for every part to fix your own MacBook
Yesterday, Apple revealed it would expand its Self Service Repair program to let you fix your own MacBooks, and today the program is here. You can now download full repair manuals for your 2021 14-inch and 16-inch MacBook Pros and the 2020 13-inch M1 MacBook Pro and M1 MacBook Air — and shop for parts you might need.
But what will Apple actually let you buy, and how much will you really have to pay? That’s not obvious until you enter your serial numbers and root around the company’s entire store — so we did it for you.
APPLE MACBOOK PART PRICE LIST, 2022
Parts | 14-inch MBP (2021) | 16-inch MBP (2021) | MBP (M1, 2020) | MBA (M1, 2020) |
---|---|---|---|---|
Antenna module | $15 | $15 | $15 | $15 |
Audio board | $12 | $12 | $12 | $12 |
Audio board flex cable | N/A | N/A | N/A | $5 |
Battery | N/A | N/A | N/A | $119.25 ($22.50 credit) |
Battery cover | $4.50 | $4.50 | $5 | $4.50 |
Battery management unit flex cable | $5 | $13.20 | $9 | N/A |
Bottom case | $78.32 | $87.12 | $78.32 | $69.52 |
Display | $672.32 ($93.28 credit) | $760.32 ($93.28 credit) | $527.12 ($88 credit) | $395.12 ($88 credit) |
Embedded DisplayPort flex cable | N/A | N/A | $6 | $5 |
Fan | $15 each | $15 each | $15 | N/A |
I/O or USB board | $12 | $12 | $12 | $14 |
Keycap kit (various) | $39 | $39 | $39 | $39 |
Keycap kit (Fn row) | N/A | N/A | N/A | $39 |
Keyboard scissor switches | $39 | $39 | $39 | $39 |
Lid angle sensor (included with 2021 display) | $13.20 ($5.28 credit) | $13.20 ($5.28 credit) | N/A | N/A |
Logic board | $878-$3,958 ($499.84 after credit) | $1,054-$4,222 ($587.84 after credit) | $790-$1494 ($499.84 after credit) | $526-$1,406 ($367.84 after credit) |
MagSafe 3 board | $13.20 | $13.20 | N/A | N/A |
Speaker | N/A | N/A | $29 | $29 |
Top case w/ keyboard | N/A | N/A | N/A | $307.12 ($88 credit) |
Top Case w/ battery, keyboard, speakers, mic, cables | $527.12 ($88 credit) | $615.12 ($88 credit) | $527.12 ($88 credit) | N/A |
Touch ID board | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) | $87.10 ($26.40 credit) |
Trackpad | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) | $95.92 ($17.60 credit) |
Trackpad flex cable | N/A | N/A | $5 | $9 |
Many prices seem (relatively) generous! Others, not so much. You can’t just replace your own battery or keyboard on a MacBook Pro, for example! You have to buy the entire top lid that comes with that and other parts preattached, and it’ll cost you more than twice the $199 that Apple charges for a battery replacement. Apple didn’t immediately respond to a request for comment.
Post a Comment